Find your unique
solution for your
business
Select RedTeam solutions or plans compare
See how our RedTeam solutions and plans compare
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Bidding | Complete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Complete | RedTeam Flex + Fieldlens Integration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Plans descriptions | Free | Paid | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|
Tick the box to add or remove product
Plans
KEY FEATURES
Drawings
View Drawings |
|
||
Drawing Hyperlinks (manual and automatic) |
|
||
Annotate Drawings (markup and attach) |
|
||
Annotate Drawings (redline markups) |
|
||
Drawing Overlay Comparison |
|
||
Pin Posts to Drawings |
|
Business development
Bid Log |
|
||
Manage opportunities |
|
||
Log Interactions |
|
||
Bid Calendar |
|
||
Client Relationship Management |
|
Preconstruction
Bid Packages |
|
||
Bid Solicitation |
|
||
Vendor Quotes (Online submission by vendor) |
|
||
Vendor Quotes - Analytics |
|
||
Create and Manage Cost Estimate |
|
||
Cost Estimate Spreadsheet-style User Interface |
|
||
Fee option in Estimate (% of Total Cost / % of Total Price) |
|
||
Customizable proposal packages |
|
||
Estimate import option |
|
||
Proposal Types (Fixed Price, CM and T&M) |
|
||
Bid Leveling |
|
Financials
Project Phases |
|
||
Budget (Cost), and Contract Amount (Price) Distinction |
|
||
Master Pricing
Master inventory items included within estimate assemblies with standard estimate rates or within T&M billing as standard price rates
|
|
||
Timesheets
Option to post labor to job cost or overhead costs
|
|
||
Employee Expenses
Option to post to job cost and overhead costs
|
|
||
Enforcement of Internal Controls
Project settings and guardrails ensure compliance with Owner Contract and subcontract terms to reduce risk
|
|
||
Compliance Tracking |
|
||
Vendor Commitments |
|
||
Vendor Changes |
|
||
Owner Contract (Create and manage) |
|
||
Owner Contract Changes (Create and manage) |
|
||
Import Schedule of Values (SOV) from Budget |
|
||
AIA-style Owner Billing |
|
||
Progress Billing |
|
||
Employee Expense Approval Workflows |
|
||
AIA-style Vendor Invoicing |
|
||
Vendor Invoice Approval Workflows |
|
||
Lien Waiver Exchange |
|
||
Electronic Signature |
|
||
Project Financial Overview |
|
||
Live Work in Progress ("WIP") Report |
|
||
Adjusting Entries (Create and manage) |
|
||
Budget (Create and manage) |
|
||
Budget Adjustments reporting and metadata |
|
||
Highly integrated Bidding, Estimate and Budget |
|
||
Company Divisions
Internal company divisions for default terms and reporting purposes
|
|
||
Project Cost Codes
Ability to update the cost code description in a project
|
|
||
Project Cost Categories
Ability to create project cost categories that link to standard cost types for more detailed reporting at the project level
|
|
||
Negotiated Rates for CM and T&M Changes |
|
||
Link Schedule of Values (SOV) to Budget option |
|
||
Time & Materials (T&M) Billing |
|
||
Accounting Periods |
|
||
Vendor Notification of Payment
Including compliance information
|
|
||
Lien Law Claims Management |
|
||
Indicated Outcome Report
Compares contract value against Estimate at Complete
|
|
||
Ability to utilize AIA Contract Documents for clients with an AIA License |
|
Jobsite Management
Upload / Store Photos |
|
||
Punchlists |
|
||
Planroom (access for internal and external team members) |
|
||
Annotate and Markup Photos |
|
||
Daily Progress Reports |
|
||
Posts and Push Notifications (aka Instant Messaging) |
|
||
360° Photos |
|
||
Configurable Checklists |
|
Project and Document Management
RFIs - View and Respond |
|
||
Submittal Management (create and manage) |
|
||
Submittals - Packages (create and manage) |
|
||
Submittals - Stamps |
|
||
Submittals - Log |
|
||
Submittals - Reminders |
|
||
Submittals - View |
|
||
RFI Management (create and manage) |
|
||
RFIs - Multiple RFI Types
Custom RFI types
|
|
||
RFIs - Log |
|
||
Submittals - Approval Workflows |
|
||
RFIs - Reminders |
|
||
Meeting Minutes and Agendas |
|
||
Gantt Schedule builder |
|
||
Gantt Schedule - import option |
|
Equipment Tracking
Equipment Utilization in Projects
Company-owned and rental equipment
|
|
||
Manage Company-owned Equipment |
|
||
Equipment Assignments |
|
||
Manage Equipment Maintenance |
|
Dashboards and Reporting
Company / Global Dashboard (Company-level data and analytics) |
|
||
Project Dashboard (Project-level data and analytics) |
|
||
Company-level Vendor Management
Qualifications, credentials, trades, contacts, notes and more stored within the vendor profile
|
|
||
Highly Configurable / Customizable Report options |
|
||
Scheduled Reporting options |
|
Integrations
Intuit QuickBooks Online |
|
||
Acumatica Construction Edition |
|
||
DocuSign |
|
||
Sage 100 Contractor |
|
||
Sage 300 CRE |
|
||
Sage Intacct |
|
||
Intuit QuickBooks Desktop |
|
Bidding
Complete
Cost code unit pricing
|
Cost code unit pricing
|
(View only)
|
|
(View only)
|
|
Via internal changes
|
|
View only
|
|
View only
|
|
Digital signature option exists within RedTeam Go
|
Digital signature option exists within RedTeam Go
|
Complete
RedTeam Flex
+ Fieldlens Integration
import from estimate
|
|
Vendors can invoice directly via TeamPlayer for RedTeam Flex
|
|
Vendors can invoice directly via TeamPlayer
|
|
Via an integration
|
|
In both; less configurable in Fieldlens
|
|
In both; less configurable in Fieldlens
|
|
View only
|
|
No structured workflow in Fieldlens
|
|
view only
|
|
view only
|
|
In both; Possible using categories in Fieldlens
|
|
In both; Possible using categories in Fieldlens
|
|
While responding to an RFI
|
|
Free
(All paid features are available to Free users on Projects where the project owner has a Paid account with Ecosystem activated)
Paid